PFC/TVP GAS
The refrigerant of the cryogenic water vapor capture pump is a non-toxic and environmentally friendly refrigerant (in line with the United Nations Greenhouse Gas Emissions Agreement), which is non-explosive and non-flammable.
Leakage of refrigerant will seriously affect the refrigeration efficiency of the equipment. We provide various refrigerant services for cryogenic water vapor capture pumps, such as leak detection, leak repair, refrigerant sales, etc. The refrigerant is packaged in standard refrigerant special steel cylinders and is available in stock.Cryogenic Water Vapor Capture Pump Refrigerant Ultra-low temperature refrigerant
Applications
Industrial cooling systems
Medium and low‑temperature refrigeration units
Thermal management and heat transfer equipment
System charging and refueling for professional cooling units
Packaging
Packed in high-pressure steel cylinders
Standard configuration available according to system requirements
Storage & Handling
Store in cool, dry, well‑ventilated areas
Keep away from heat, flames and direct sunlight
Avoid mechanical impact and damage to cylinders
Follow instructions in the Safety Data Sheet (SDS)
Quality Assurance
Strict quality control before shipment
Consistent purity and performance
Full documentation including COA and MSDS available
| REFRIGERATION GAS | |||
| PFC#0 Series ’1’ | |||
Model | Component | RF-code | Quantity(Pot) |
PFC-550HT/HC | HCFC | XY-RF-1001 | 2 |
PGC-660HT/HC | HCFC | XY-RF-1002 | 2 |
PFC-670HC | HCFC | XY-RF-1003 | 2 |
PFC-1100HC | HCFC | XY-RF-1004 | 3 |
#0 Series standard supplement pot | HCFC | XY-RF-1005 | 1 |
| PFC#2 Series ’2’ | |||
Model | Component | RF-code | Quantity(Pot) |
PFC-552HC | HCFC | XY-RF-1010 | 2 |
PFC-662&672HC | HCFC | XY-RF-1011 | 3 |
PFC-1102HC | HCFC | XY-RF-1012 | 3 |
PFC-552HC supplement pot | HCFC | XY-RF-1013 | 1 |
PFC-662&672HC supplement pot | HCFC | XY-RF-1014 | 1 |
PFC-1102HC supplement pot | HCFC | XY-RF-1015 | 1 |
| MAXCOOL Series | |||
Model | Component | RF-code | Quantity(Pot) |
MAXCOOL 4000H | HFC | XY-RF-10 | 3 |
MAXCOOL 2500L | HFC | XY-RF-10 | 3 |
MAXCOOL 4000H supplement pot | HFC | XY-RF-10 | 1 |
MAXCOOL 2500L supplement pot | HFC | XY-RF-10 | 1 |
| KOREA VPLUSEM GAS | |||
| VPLUSM VP Series | |||
Model | Component | RF-code | Quantity(Pot) |
VP-1000C | HCFC | XY-RF-3001 | 2 |
VP-1000H | HCFC | XY-RF-3002 | 2 |
VP Series supplement pot | HCFC | XY-RF-3003 | 1 |
| KOREA HANNAM GAS | |||
HNE-1100 | HCFC | XY-RF-3004 | 2 |
HNE Series supplement pot | HCFC | XY-RF-3005 | 1 |
| KOREA SAMSUNG GAS | |||
SCP-1150 | HCFC | XY-RF-3006 | 2 |
SCP-3000 | HCFC | XY-RF-3007 | 3 |
SAMSUNG Series supplement pot | HCFC | XY-RF-3008 | 1 |
| RIHAI CP Series Gas | |||
CP1800 | HCFC | XY-RF-4001 | 3 |
CP3000 | HCFC | XY-RF-4002 | 3 |
RIHAI CP Series supplement pot | HCFC | XY-RF-4003 | 1 |
XC8800 gas








